| Reference Plants | KA13E2-1 | KA13E-2 | KA13E-2 |
| Net electrical output | 253.6 MW | 510.1 MW | 767.3 MW |
| Net electrical efficiency | 52.8% | 53.1% | 53.3% |
| Net heat rate | 6,817 kJ/kWh 6,462 Btu/kWh | 6,778 kJ/kWh 6,425 Btu/kWh | 6,760 kJ/kWh 6,407 Btu/kWh |
| Reference Plant arrangement | Multi-Shaft (1 on 1) | Multi-Shaft (2 on 1) | Multi-Shaft (3 on 1) |
| Cycle | Dual pressure non-reheat | Dual pressure non-reheat | Dual pressure non-reheat |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!